Project Details
Project Details | One Bernam |
Location | Bernam Street |
District | 02 |
Developer | HY-MCC (Bernam) Pte. Ltd. |
Developer’s License No. | C1388 |
Site Area | Approx 3,846.2 sqm / 41,396.65 sqft |
Solicitor | Lee & Lee Advocates & Solicitors |
Project Account No. | Malayan Banking Berhad For Project Account No. 04403001037 Of HY-MCC (Bernam) Pte Ltd |
Architect | DP Architects Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
Civil & Structural | TW-ASIA Consultants Pte Ltd |
Landscape Architect | DP Green |
M & E | United Project Consultants Pte Ltd |
Land Surveyor | How Huai Hoon Surveyors |
Acoustics | Alpha Acoutics Engineering Pte Ltd |
ESD | DP Sustainable Design Pte Ltd |
ID | ASDA Pte Ltd |
Address | 1 Bernam Street, Singapore 078852 |
No. of Storeys | 35 |
Payment Scheme | Normal Progressive |
Approved Plot Ratio | 7.82 |
Site Use | PROPOSED ERECTION OF 35-STOREY DEVELOPMENT COMPRISING 2 STOREY COMMERCIAL, 1 STOREY SERVICE APARTMENTS (13 UNITS), 32 STOREY RESIDENTIAL FLATS (351 UNITS) WITH SWIMMING POOL AND COMMUNAL FACILITIES, BASEMENT CAR PARK, MULTI-STOREY CAR PARK |
Tenure | 99-Years Leasehold |
Total No. of Units | 351 residential units |
No. of Car Park Lots | 178 lots for residential units |
Expected Date of TOP | 31 March 2026 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for One Bernam may be subjected to change without prior notice)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.