Pricing
One Bernam Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 42 | 452 | $1,497,000 | $1,515,000 |
A2 | 41 | 441 | $1,479,000 | $1,479,000 | |
A3 | 43 | 463 | $1,533,000 | $1,551,000 | |
2 Bedroom | B1 | 68 | 732 | $2,079,000 | $2,363,000 |
B2 | 68 | 732 | $1,964,000 | $2,386,000 | |
B3 | 65 | 700 | $2,195,000 | $2,341,000 | |
B4 | 65 | 700 | $1,958,000 | $2,376,000 | |
2 Bedroom + Study | BS1 | 77 | 829 | $2,504,000 | $2,853,000 |
BS2 | 77 | 829 | $2,259,000 | $2,853,000 | |
BS3 | 75 | 807 | $2,371,000 | $2,658,000 | |
BS4 | 81 | 872 | $2,464,000 | $2,694,000 | |
3 Bedroom | C1 | 132 | 1421 | $3,553,000 | $4,260,000 |
Penthouse | E1 | 400 | 4306 | $17,149,000 | $17,149,000 |
E2 | 181 | 1948 | $7,538,000 | $7,538,000 | |
E3 | 132 | 1421 | $6,996,000 | $6,996,000 |
(All prices for One Bernam displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view One Bernam ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Bernam Price, E-Brochure, and Latest Updates!
Strictly no spam policy.